Product Category
NO. 10, Zhaojiayuan Road, XiaoDong Industrial Park, Yuyao, Zhejiang Province, China, 315400.
TEL: +86-574-87527699
FAX: +86-574-87527580
Mobile: +86 139-0584-6723
E-mail:sales@lxnb.cn
Web:www.lxnb.cn
www.lixinlighting.com
www.lixinelectronics.com



UL listed Dual head emergency light LX-623SL
Category:
On the surface, rolling paper and toilet paper are just different paper forms. However, as industrial products, rolling paper and toilet paper are produced by enterprises in strict accordance with the relevant standards, so in order to deeply understand the difference between them, you need to check the production standards behind.
Online inquiry
Detail
Item No. | In put Voltage | Light Source | AC Power | Battery |
LX-623SL | 100-240VAC 50/60HZ |
SMD2835 /2*84pcs | 12W | Lead-Acid 12V7Ah |
Item No. | Emergency Duration | Material | Lumen | Type |
LX-623SL | 3 Hours | Steel | 1620LM | Non-Maintain |
Features: | ||||
• UL/cULs Listed UL 924 | ||||
• Universal WALL MOUNTING | ||||
• LONG TIME LED BULB | ||||
• 360degree adjustable bulb head | ||||
• 24hours charging time | ||||
• Battery Overcharge&discharge protection | ||||
• Charing LED indicator and test button | ||||
• Self-test and self-diagnostic | ||||
• Dual color LED lamp indicator shows: (1)Green color (2)Red color (Service Alert), | ||||
Service Alert LED Code (Red color LED lamp indicator) | ||||
• Dimming option | ||||
• The whole lamp can work stably under -5℃-45℃temperature environment and | ||||
ensure the duration time be at least 3 hours | ||||
Application: | ||||
• Working Temperature: -5℃-45℃ | ||||
• Working Humidity: <90% | ||||
• Used in Commerical/Residential areas |
Keyword:
EM CENTRAL MONITORING SYSTEM
CENTRAL BATTERY SYSTEM
EMERGENCY LIGHTING
FIRE FIGHTING PRODUCTS
SECURITY PRODUCTS
LED BULBS AND TUBES
RESIDENTIAL LIGHTING
COMMERCIAL LIGHTING
INDUSTRIAL LIGHTING
NEW PRODUCTS
BATTERY

HOT PRODUCTS

ONLINE INQUIRY