Product Category
NO. 10, Zhaojiayuan Road, XiaoDong Industrial Park, Yuyao, Zhejiang Province, China, 315400.
TEL: +86-574-87527699
FAX: +86-574-87527580
Mobile: +86 139-0584-6723
E-mail:sales@lxnb.cn
Web:www.lxnb.cn
www.lixinlighting.com
www.lixinelectronics.com
Led flood lamp
Category:
On the surface, rolling paper and toilet paper are just different paper forms. However, as industrial products, rolling paper and toilet paper are produced by enterprises in strict accordance with the relevant standards, so in order to deeply understand the difference between them, you need to check the production standards behind.
Led flood light
Online inquiryDetail
Products Details
LED FLOOD LIGHT
Model #: LX-F09
| Model No. | Voltage | Power | Lumen | LED type | Ra | PF | size(L*W*H)mm | pcs/ Carton | Carton(L*W*H)cm | G.W./Ctn |
| LX-F09 | AC220-240V | 10W | 80lm/W | SMD2835 | >80 | ≥0.9 | 102.75*82.75*24 | 50 | 57*34*13.5 | 13.8 |
| LX-F09 | AC220-240V | 20W | 80lm/W | SMD2835 | >80 | ≥0.9 | 159.25*121.75*25.95 | 50 | 35*30*17 | 10.6 |
| LX-F09 | AC220-240V | 30W | 80lm/W | SMD2835 | >80 | ≥0.9 | 159.25*121.75*25.95 | 20 | 35*30*17 | 10.6 |
| LX-F09 | AC220-240V | 50W | 80lm/W | SMD2835 | >80 | ≥0.9 | 205.47*159.67*33.5 | 20 | 44*35*17 | 16.5 |
| LX-F09 | AC220-240V | 100W | 80lm/W | SMD2835 | >80 | ≥0.9 | 269.74*209.74*33.49 | 10 | 37*29.5*25 | 14.5 |
| LX-F09 | AC220-240V | 150W | 80lm/W | SMD2835 | >80 | ≥0.9 | 379.81*279.81*43.52 | 4 | 42*26*34 | 13 |
| LX-F09 | AC220-240V | 200W | 80lm/W | SMD2835 | >80 | ≥0.9 | 379.8*279.81*43.52 | 4 | 42*26*34 | 13 |
| LX-F09 | AC220-240V | 300W | 80lm/W | SMD2835 | >80 | ≥0.9 | 444.79*334.79*45 | 3 | 48.5*26*39 | 22.6 |
Features:
1. Aluminum Die-casting body, Tempered glass and Steel bracket;
2. Color of body is changeable in black or white;
3. Economic type with competitive cost performance.
Note of sensor:
1.Light sensor+PIR sensor integrated, is available for 10W to 50W, and PF of sensor item is ≥0.8;
2.Microwave sensor is available for 100W and above ones.
Details:



Application:
Working temperature: -5ºC-45ºC;
Working humidity: <90%
Applied in Factories, Supermarkets, Exhibition halls, Airports, Gardens, Gymnasiums, Advertising boards, Buildings, Architectural and landscape environment, Walkways, Residential yards and loading docks.
Keyword:
EM CENTRAL MONITORING SYSTEM
CENTRAL BATTERY SYSTEM
EMERGENCY LIGHTING
FIRE FIGHTING PRODUCTS
SECURITY PRODUCTS
LED BULBS AND TUBES
RESIDENTIAL LIGHTING
COMMERCIAL LIGHTING
INDUSTRIAL LIGHTING
NEW PRODUCTS
BATTERY
HOT PRODUCTS
ONLINE INQUIRY